The stocks under daily watch, the exchange's Nifty LargeMidcap 250 constituent list. Each dossier is the cited public record of what credible sources reported. Any other NSE symbol still resolves in search with its cited close and any mentions on record; coverage expands by demand.
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ADANIENSOL | Adani Energy Solutions | ₹1,570.50 | ▼ -1.51% | |
| TMCV | Tata Motors | ₹483.75 | ▲ +1.86% | |
| SBIN | State Bank of India | ₹1,052.00 | ▲ +0.38% | |
| HYUNDAI | Hyundai Motor India | ₹2,250.00 | ▲ +0.78% | |
| LT | Larsen & Toubro | ₹4,038.10 | ▼ -1.96% | |
| MARUTI | Maruti Suzuki India | ₹13,520.00 | ▼ -1.16% | |
| RELIANCE | Reliance Industries | ₹1,298.00 | ▼ -1.44% | |
| HDFCBANK | HDFC Bank | ₹727.20 | ▼ -0.04% | |
| HAL | Hindustan Aeronautics | ₹4,865.50 | ▼ -0.70% | |
| IOC | Indian Oil Corporation | ₹139.48 | ▲ +0.35% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ASHOKLEY | Ashok Leyland | ₹179.05 | ▲ +2.50% | |
| BAJAJ-AUTO | Bajaj Auto | ₹11,724.00 | ▼ -1.70% | |
| EICHERMOT | Eicher Motors | ₹8,035.00 | ▼ -0.25% | |
| ESCORTS | Escorts Kubota | ₹3,067.00 | ▲ +0.07% | |
| HEROMOTOCO | Hero MotoCorp | ₹5,595.00 | ▼ -0.52% | |
| HYUNDAI | Hyundai Motor India | ₹2,250.00 | ▲ +0.78% | |
| M&M | Mahindra & Mahindra | ₹3,398.20 | ▼ -1.30% | |
| MARUTI | Maruti Suzuki India | ₹13,520.00 | ▼ -1.16% | |
| TMCV | Tata Motors | ₹483.75 | ▲ +1.86% | |
| TMPV | Tata Motors Passenger Vehicles | ₹313.10 | ▼ -0.37% | |
| TVSMOTOR | TVS Motor Company | ₹4,464.00 | ▲ +1.00% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| APOLLOTYRE | Apollo Tyres | ₹443.05 | ▲ +0.37% | |
| BALKRISIND | Balkrishna Industries | ₹2,328.60 | ▼ -1.59% | |
| BHARATFORG | Bharat Forge | ₹2,005.00 | ▼ -2.31% | |
| BOSCHLTD | Bosch | ₹48,895.00 | ▲ +0.44% | |
| ENDURANCE | Endurance Technologies | ₹2,986.00 | ▼ -0.05% | |
| EXIDEIND | Exide Industries | ₹444.00 | ▼ -1.06% | |
| MOTHERSON | Samvardhana Motherson International | ₹165.00 | ▼ -0.87% | |
| MRF | MRF | ₹1,33,520.00 | ▲ +0.93% | |
| SCHAEFFLER | Schaeffler India | ₹4,010.20 | ▲ +0.19% | |
| TIINDIA | Tube Investments of India | ₹2,860.00 | ▼ -0.97% | |
| UNOMINDA | UNO Minda | ₹1,260.00 | ▲ +0.53% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| AUBANK | AU Small Finance Bank | ₹1,113.50 | ▼ -1.34% | |
| AXISBANK | Axis Bank | ₹1,255.00 | ▲ +1.62% | |
| BANKBARODA | Bank of Baroda | ₹242.50 | ▲ +0.62% | |
| BANKINDIA | Bank of India | ₹145.95 | ▲ +1.36% | |
| CANBK | Canara Bank | ₹129.45 | ▲ +0.50% | |
| FEDERALBNK | Federal Bank | ₹345.30 | ▼ -0.48% | |
| HDFCBANK | HDFC Bank | ₹727.20 | ▼ -0.04% | |
| ICICIBANK | ICICI Bank | ₹1,430.00 | ▲ +0.51% | |
| IDFCFIRSTB | IDFC First Bank | ₹84.40 | ▼ -0.71% | |
| INDIANB | Indian Bank | ₹889.00 | ▲ +1.25% | |
| INDUSINDBK | IndusInd Bank | ₹1,004.00 | ▼ -1.08% | |
| KOTAKBANK | Kotak Mahindra Bank | ₹416.70 | ▲ +3.76% | |
| MAHABANK | Bank of Maharashtra | ₹85.60 | ▲ +4.77% | |
| PNB | Punjab National Bank | ₹116.70 | ▲ +0.66% | |
| SBIN | State Bank of India | ₹1,052.00 | ▲ +0.38% | |
| UNIONBANK | Union Bank of India | ₹187.52 | ▲ +0.29% | |
| YESBANK | Yes Bank | ₹22.38 | ▼ -0.53% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ABB | ABB India | ₹7,609.00 | ▼ -0.24% | |
| AIAENG | AIA Engineering | ₹4,235.50 | ▼ -0.75% | |
| APARINDS | Apar Industries | ₹17,063.00 | ▲ +0.36% | |
| APLAPOLLO | APL Apollo Tubes | ₹2,159.00 | ▲ +0.92% | |
| ASTRAL | Astral | ₹1,526.10 | ▼ -0.90% | |
| BHEL | Bharat Heavy Electricals | ₹415.50 | ▼ -0.36% | |
| CGPOWER | CG Power and Industrial Solutions | ₹865.05 | ▼ -1.53% | |
| CUMMINSIND | Cummins India | ₹5,200.00 | ▼ -0.75% | |
| ENRIN | Siemens Energy India | ₹3,325.90 | ▼ -1.88% | |
| GVT&D | GE Vernova T&D India | ₹4,340.00 | ▲ +3.70% | |
| HONAUT | Honeywell Automation India | ₹36,445.00 | ▼ -0.80% | |
| KEI | KEI Industries | ₹5,540.00 | ▼ -0.86% | |
| POLYCAB | Polycab India | ₹9,060.00 | ▼ -0.42% | |
| POWERINDIA | Hitachi Energy India | ₹33,125.00 | ▼ -0.53% | |
| PREMIERENE | Premier Energies | ₹1,005.00 | ▼ -2.99% | |
| SIEMENS | Siemens | ₹4,043.00 | ▼ -1.16% | |
| SUPREMEIND | Supreme Industries | ₹3,540.00 | ▼ -1.48% | |
| SUZLON | Suzlon Energy | ₹46.94 | ▲ +0.41% | |
| THERMAX | Thermax | ₹3,968.50 | ▼ -0.78% | |
| WAAREEENER | Waaree Energies | ₹2,635.00 | ▼ -0.75% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| 360ONE | 360 ONE WAM | ₹1,197.20 | ▼ -1.06% | |
| BAJAJHLDNG | Bajaj Holdings & Investment | ₹11,540.00 | ▲ +2.21% | |
| BSE | BSE | ₹3,325.60 | ▲ +0.68% | |
| CRISIL | CRISIL | ₹4,513.40 | ▲ +0.75% | |
| GROWW | Billionbrains Garage Ventures | ₹196.24 | ▼ -3.33% | |
| HDFCAMC | HDFC Asset Management Company | ₹2,667.90 | ▼ -1.12% | |
| ICICIAMC | ICICI Prudential Asset Management Company | ₹3,222.80 | ▼ -2.10% | |
| MCX | Multi Commodity Exchange of India | ₹3,350.00 | ▲ +2.13% | |
| MOTILALOFS | Motilal Oswal Financial Services | ₹1,040.00 | ▲ +2.82% | |
| NAM-INDIA | Nippon Life India Asset Management | ₹1,223.00 | ▼ -0.11% | |
| PAYTM | One 97 Communications | ₹1,716.00 | ▼ -0.12% | |
| POLICYBZR | PB Fintech | ₹1,840.00 | ▲ +2.32% | |
| TATAINVEST | Tata Investment Corporation | ₹644.45 | ▲ +0.02% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| COROMANDEL | Coromandel International | ₹1,949.70 | ▲ +1.89% | |
| FLUOROCHEM | Gujarat Fluorochemicals | ₹4,732.10 | ▲ +2.73% | |
| LINDEINDIA | Linde India | ₹6,598.50 | ▲ +1.62% | |
| PIDILITIND | Pidilite Industries | ₹1,650.00 | ▼ -0.07% | |
| PIIND | PI Industries | ₹2,508.30 | ▲ +0.01% | |
| SOLARINDS | Solar Industries India | ₹20,097.00 | ▲ +1.50% | |
| SRF | SRF | ₹2,583.00 | ▲ +0.31% | |
| UPL | UPL | ₹589.30 | ▲ +0.74% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ASIANPAINT | Asian Paints | ₹2,626.50 | ▼ -0.50% | |
| BERGEPAINT | Berger Paints India | ₹503.70 | ▼ -1.21% | |
| BLUESTARCO | Blue Star | ₹1,485.00 | ▼ -1.98% | |
| DIXON | Dixon Technologies (India) | ₹14,735.00 | ▼ -1.70% | |
| HAVELLS | Havells India | ₹1,258.70 | ▼ -0.82% | |
| KALYANKJIL | Kalyan Jewellers India | ₹610.60 | ▼ -0.33% | |
| LGEINDIA | LG Electronics India | ₹1,675.40 | ▼ -0.89% | |
| TITAN | Titan Company | ₹5,100.00 | ▼ -0.48% | |
| VOLTAS | Voltas | ₹1,217.00 | ▼ -2.09% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| DMART | Avenue Supermarts | ₹3,826.90 | ▼ -2.12% | |
| ETERNAL | Eternal | ₹327.00 | ▼ -1.21% | |
| INDHOTEL | Indian Hotels Co. | ₹721.00 | ▼ -1.23% | |
| IRCTC | Indian Railway Catering And Tourism Corporation | ₹491.75 | ▲ +1.91% | |
| ITCHOTELS | ITC Hotels | ₹166.67 | ▲ +0.26% | |
| JUBLFOOD | Jubilant Foodworks | ₹499.50 | ▼ -3.01% | |
| LENSKART | Lenskart Solutions | ₹647.15 | ▼ -1.34% | |
| NAUKRI | Info Edge (India) | ₹1,323.50 | ▼ -1.96% | |
| NYKAA | FSN E-Commerce Ventures | ₹340.00 | ▲ +1.80% | |
| SWIGGY | Swiggy | ₹286.55 | ▼ -0.30% | |
| TRENT | Trent | ₹2,908.20 | ▼ -0.74% | |
| VMM | Vishal Mega Mart | ₹109.62 | ▼ -2.56% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| BDL | Bharat Dynamics | ₹1,363.00 | ▲ +0.23% | |
| BEL | Bharat Electronics | ₹406.90 | ▼ -1.54% | |
| COCHINSHIP | Cochin Shipyard | ₹1,547.00 | ▲ +1.88% | |
| HAL | Hindustan Aeronautics | ₹4,865.50 | ▼ -0.70% | |
| MAZDOCK | Mazagon Dock Shipbuilders | ₹2,625.00 | ▲ +0.57% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ATGL | Adani Total Gas | ₹643.70 | ▲ +0.54% | |
| BPCL | Bharat Petroleum Corporation | ₹318.00 | ▼ -0.03% | |
| COALINDIA | Coal India | ₹403.50 | ▼ -0.12% | |
| GAIL | GAIL (India) | ₹174.49 | ▼ -0.58% | |
| HINDPETRO | Hindustan Petroleum Corporation | ₹375.50 | ▲ +0.62% | |
| IOC | Indian Oil Corporation | ₹139.48 | ▲ +0.35% | |
| OIL | Oil India | ₹469.15 | ▲ +0.35% | |
| ONGC | Oil & Natural Gas Corporation | ₹232.21 | ▼ -0.76% | |
| PETRONET | Petronet LNG | ₹289.00 | ▼ -1.20% | |
| RELIANCE | Reliance Industries | ₹1,298.00 | ▼ -1.44% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| AWL | AWL Agri Business | ₹201.90 | ▲ +0.63% | |
| BRITANNIA | Britannia Industries | ₹5,310.00 | ▼ -1.35% | |
| COLPAL | Colgate Palmolive (India) | ₹1,860.00 | ▼ -0.90% | |
| DABUR | Dabur India | ₹392.20 | ▼ -0.72% | |
| GODFRYPHLP | Godfrey Phillips India | ₹2,153.30 | ▲ +2.20% | |
| GODREJCP | Godrej Consumer Products | ₹922.80 | ▼ -0.69% | |
| HINDUNILVR | Hindustan Unilever | ₹2,021.00 | ▼ -0.16% | |
| ITC | ITC | ₹270.25 | ▼ -0.42% | |
| MARICO | Marico | ₹833.00 | ▼ -1.71% | |
| NESTLEIND | Nestle India | ₹1,451.50 | ▼ -1.86% | |
| PATANJALI | Patanjali Foods | ₹348.15 | ▼ -0.78% | |
| RADICO | Radico Khaitan | ₹4,614.00 | ▼ -0.35% | |
| TATACONSUM | Tata Consumer Products | ₹1,047.10 | ▼ -1.26% | |
| UBL | United Breweries | ₹1,353.70 | ▲ +0.38% | |
| UNITDSPR | United Spirits | ₹1,538.50 | ▼ -0.74% | |
| VBL | Varun Beverages | ₹421.25 | ▼ -3.82% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| APOLLOHOSP | Apollo Hospitals Enterprise | ₹8,766.50 | ▼ -1.38% | |
| FORTIS | Fortis Healthcare | ₹913.85 | ▼ -1.09% | |
| MAXHEALTH | Max Healthcare Institute | ₹1,005.00 | ▼ -1.08% | |
| MEDANTA | Global Health | ₹1,458.90 | ▲ +3.88% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| GICRE | General Insurance Corporation of India | ₹349.75 | ▼ -0.47% | |
| HDFCLIFE | HDFC Life Insurance Company | ₹553.00 | ▲ +1.15% | |
| ICICIGI | ICICI Lombard General Insurance Company | ₹1,596.90 | ▼ -1.18% | |
| ICICIPRULI | ICICI Prudential Life Insurance Company | ₹515.05 | ▲ +0.99% | |
| LICI | Life Insurance Corporation of India | ₹415.30 | ▼ -2.05% | |
| MFSL | Max Financial Services | ₹1,600.00 | ▲ +0.47% | |
| NIACL | New India Assurance Company | ₹187.09 | ▼ -0.11% | |
| SBILIFE | SBI Life Insurance Company | ₹1,768.20 | ▲ +0.75% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| COFORGE | Coforge | ₹1,880.00 | ▼ -0.68% | |
| HCLTECH | HCL Technologies | ₹1,298.50 | ▼ -1.31% | |
| HEXT | Hexaware Technologies | ₹554.95 | ▼ -0.35% | |
| INFY | Infosys | ₹1,120.00 | ▼ -2.10% | |
| KPITTECH | KPIT Technologies | ₹590.00 | ▼ -0.34% | |
| LTM | LTM | ₹4,460.00 | ▼ -1.50% | |
| LTTS | L&T Technology Services | ₹3,543.20 | ▼ -0.70% | |
| MPHASIS | MphasiS | ₹2,400.00 | ▼ -1.31% | |
| OFSS | Oracle Financial Services Software | ₹11,800.00 | ▲ +0.61% | |
| PERSISTENT | Persistent Systems | ₹5,590.50 | ▼ -1.14% | |
| TATAELXSI | Tata Elxsi | ₹3,650.00 | ▼ -0.43% | |
| TCS | Tata Consultancy Services | ₹2,270.00 | ▼ -1.14% | |
| TECHM | Tech Mahindra | ₹1,571.00 | ▼ -1.81% | |
| WIPRO | Wipro | ₹177.35 | ▼ -1.52% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises | ₹3,112.00 | ▲ +0.06% | |
| HINDALCO | Hindalco Industries | ₹1,053.00 | ▲ +0.19% | |
| HINDZINC | Hindustan Zinc | ₹626.50 | ▲ +5.72% | |
| JINDALSTEL | Jindal Steel | ₹1,175.40 | ▲ +1.85% | |
| JSL | Jindal Stainless | ₹712.95 | ▲ +1.65% | |
| JSWSTEEL | JSW Steel | ₹1,341.00 | ▲ +1.57% | |
| LLOYDSME | Lloyds Metals And Energy | ₹1,845.70 | ▲ +0.05% | |
| NATIONALUM | National Aluminium Co. | ₹399.30 | ▲ +0.38% | |
| NMDC | NMDC | ₹88.21 | ▲ +2.64% | |
| SAIL | Steel Authority of India | ₹194.90 | ▲ +5.59% | |
| TATASTEEL | Tata Steel | ₹188.01 | ▲ +0.57% | |
| VEDL | Vedanta | ₹286.50 | ▲ +4.18% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ABCAPITAL | Aditya Birla Capital | ₹410.00 | ▼ -0.21% | |
| AIIL | Authum Investment & Infrastructure | ₹561.60 | ▼ -0.89% | |
| BAJAJFINSV | Bajaj Finserv | ₹2,010.00 | ▲ +0.30% | |
| BAJAJHFL | Bajaj Housing Finance | ₹84.07 | ▲ +0.06% | |
| BAJFINANCE | Bajaj Finance | ₹1,085.00 | ▼ -0.22% | |
| CHOLAFIN | Cholamandalam Investment and Finance Company | ₹1,868.10 | ▼ -0.26% | |
| HDBFS | HDB Financial Services | ₹687.50 | ▼ -0.01% | |
| HUDCO | Housing & Urban Development Corporation | ₹186.95 | ▲ +0.39% | |
| IREDA | Indian Renewable Energy Development Agency | ₹118.80 | ▼ -1.50% | |
| IRFC | Indian Railway Finance Corporation | ₹85.70 | ▲ +0.29% | |
| JIOFIN | Jio Financial Services | ₹241.00 | ▼ -0.88% | |
| LICHSGFIN | LIC Housing Finance | ₹524.40 | ▲ +3.64% | |
| LTF | L&T Finance | ₹322.20 | ▲ +0.85% | |
| M&MFIN | Mahindra & Mahindra Financial Services | ₹385.35 | ▲ +1.02% | |
| MUTHOOTFIN | Muthoot Finance | ₹3,206.90 | ▲ +0.18% | |
| PFC | Power Finance Corporation | ₹364.10 | ▼ -0.79% | |
| RECLTD | REC | ₹322.20 | ▼ -1.17% | |
| SBICARD | SBI Cards and Payment Services | ₹660.10 | ▲ +1.40% | |
| SHRIRAMFIN | Shriram Finance | ₹1,117.50 | ▼ -1.84% | |
| SUNDARMFIN | Sundaram Finance | ₹4,539.60 | ▲ +0.47% | |
| TATACAP | Tata Capital | ₹370.65 | ▲ +1.90% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ABBOTINDIA | Abbott India | ₹26,555.00 | ▲ +0.53% | |
| AJANTPHARM | Ajanta Pharmaceuticals | ₹3,551.80 | ▼ -0.09% | |
| ALKEM | Alkem Laboratories | ₹5,303.50 | ▼ -1.20% | |
| ANTHEM | Anthem Biosciences | ₹923.05 | ▲ +5.53% | |
| AUROPHARMA | Aurobindo Pharma | ₹1,623.00 | ▲ +0.32% | |
| BIOCON | Biocon | ₹417.50 | ▲ +0.07% | |
| CIPLA | Cipla | ₹1,402.70 | ▼ -1.36% | |
| DIVISLAB | Divi's Laboratories | ₹9,025.00 | ▲ +3.21% | |
| DRREDDY | Dr. Reddy's Laboratories | ₹1,182.00 | ▼ -0.96% | |
| GLAXO | Glaxosmithkline Pharmaceuticals | ₹3,034.40 | ▲ +2.40% | |
| GLENMARK | Glenmark Pharmaceuticals | ₹2,438.30 | ▲ +1.60% | |
| IPCALAB | Ipca Laboratories | ₹1,952.40 | ▲ +1.24% | |
| LAURUSLABS | Laurus Labs | ₹1,887.00 | ▲ +1.11% | |
| LUPIN | Lupin | ₹2,185.00 | ▲ +0.44% | |
| MANKIND | Mankind Pharma | ₹2,393.70 | ▲ +1.21% | |
| SUNPHARMA | Sun Pharmaceutical Industries | ₹1,899.50 | ▼ -1.17% | |
| TORNTPHARM | Torrent Pharmaceuticals | ₹4,890.00 | ▼ -0.85% | |
| ZYDUSLIFE | Zydus Lifesciences | ₹1,150.00 | ▲ +2.27% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ADANIENSOL | Adani Energy Solutions | ₹1,570.50 | ▼ -1.51% | |
| ADANIGREEN | Adani Green Energy | ₹1,303.20 | ▼ -2.02% | |
| ADANIPOWER | Adani Power | ₹207.20 | ▲ +0.42% | |
| JSWENERGY | JSW Energy | ₹543.50 | ▼ -0.89% | |
| NHPC | NHPC | ₹76.24 | ▼ -0.50% | |
| NLCINDIA | NLC India | ₹271.40 | ▲ +0.04% | |
| NTPC | NTPC | ₹334.60 | ▼ -1.54% | |
| NTPCGREEN | NTPC Green Energy | ₹91.27 | ▼ -0.41% | |
| POWERGRID | Power Grid Corporation of India | ₹265.20 | ▼ -2.14% | |
| SJVN | SJVN | ₹65.85 | ▼ -0.02% | |
| TATAPOWER | Tata Power Co. | ₹364.00 | ▼ -1.78% | |
| TORNTPOWER | Torrent Power | ₹1,258.40 | ▲ +1.17% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| DLF | DLF | ₹672.50 | ▼ -1.53% | |
| GODREJPROP | Godrej Properties | ₹2,035.10 | ▼ -0.68% | |
| LODHA | Lodha Developers | ₹1,265.00 | ▼ -1.26% | |
| OBEROIRLTY | Oberoi Realty | ₹1,870.00 | ▼ -0.53% | |
| PHOENIXLTD | Phoenix Mills | ₹1,924.10 | ▼ -0.31% | |
| PRESTIGE | Prestige Estates Projects | ₹1,615.10 | ▼ -0.49% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| BHARTIARTL | Bharti Airtel | ₹1,902.10 | ▼ -2.31% | |
| BHARTIHEXA | Bharti Hexacom | ₹1,579.80 | ▼ -0.82% | |
| IDEA | Vodafone Idea | ₹15.06 | ▼ -0.86% | |
| INDUSTOWER | Indus Towers | ₹377.70 | ▼ -2.47% | |
| TATACOMM | Tata Communications | ₹1,649.30 | ▼ -2.98% |
Ticker | Company | Close (₹) | Change (%) | |
|---|---|---|---|---|
| ADANIPORTS | Adani Ports and Special Economic Zone | ₹1,691.50 | ▼ -0.66% | |
| CONCOR | Container Corporation of India | ₹517.00 | ▲ +0.19% | |
| GMRAIRPORT | GMR Airports | ₹98.85 | ▼ -1.00% | |
| INDIGO | InterGlobe Aviation | ₹5,250.50 | ▲ +0.62% | |
| JSWINFRA | JSW Infrastructure | ₹344.95 | ▲ +0.29% |
Closes are the exchange's published end-of-day figures for their dated trading day. Evidence last checked 27 Aug 2026, 22:13 IST.
fregime is informational research software. Content on this page is factual reporting compiled from cited public sources; nothing here is advice, and nothing here expresses an opinion on any security. fregime is not registered with SEBI as an investment adviser or research analyst. Before making investment decisions, consult a SEBI-registered adviser. Price figures are delayed end-of-day values cited to the exchange's published file, never live quotes.